Equipment Configuration
Configure your farm equipment, financing, and operating costs
Equipment specifications and prices are indicative only. Actual specifications and pricing vary by dealer, region, and configuration. Brand names are used for reference only. Please use your own experience or local data to populate equipment prices and parameters.
Equipment Details
Equipment Status
Equipment Status Required
Please select the equipment status above to continue configuring this equipment.
Select Equipment Status First
Choose a status above to unlock the form
Equipment Identification
Years since manufacture
Years you've owned it
Performance Specifications
Solid Fertiliser Module (Optional)
Does this sprayer have an integrated dry fertiliser spreading system? (e.g., Rogator RG900 Series)
Fertiliser Module Specifications
âĸ Horsepower affects fuel consumption calculations
âĸ Equipment type determines maintenance rates
âĸ Drive type helps estimate traction and efficiency
âĸ Bin type determines storage category and placement
âĸ Capacity affects harvest logistics and efficiency
âĸ Auger type impacts tractor power requirements
âĸ HP requirement validates tractor compatibility
âĸ Working width affects seeding time and fuel usage
âĸ Bin capacities determine refill frequency
âĸ Minimum HP helps validate tractor compatibility
âĸ Working speed influences productivity calculations
âĸ Working width affects tillage time and fuel usage
âĸ Minimum HP helps validate tractor compatibility
âĸ Working speed influences productivity calculations
âĸ Tillage type determines operational characteristics
âĸ Minimum HP helps validate tractor compatibility
âĸ Cutting width affects mowing time and fuel usage
âĸ Working speed influences productivity calculations
âĸ Bale type and size determine handling and storage requirements
âĸ Capacity affects baling time and productivity
âĸ Minimum HP (TP) or Engine HP (SP) influences fuel consumption
âĸ Wrapper integration affects operating costs and efficiency
âĸ Bale compatibility determines operational flexibility
âĸ Wrapping capacity affects silage production efficiency
âĸ Minimum HP (TP) or Engine HP (SP) influences fuel consumption
âĸ Working speed impacts productivity and plastic film usage
âĸ Specifications help calculate operating costs
âĸ Equipment type determines maintenance rates
âĸ Values influence productivity estimates
Autonomous Technology
Autonomous technology can be retrofitted to most self-propelled equipment. This section allows you to configure autonomous capability as an add-on module, including subscription costs and expected labor savings.
Technology Costs
Spot Spray Technology
Spot spray technology can be retrofitted to most sprayers. This section allows you to configure spot spray capability as an add-on module, including system costs and subscription fees.
Current Boom Width: --m
Boom width from Specifications tab is used to calculate system costs| System Name | Type | Remote Sensing |
Fixed Cost ($) |
Variable Cost ($/m) |
Subscription ($/ha) |
Total Upfront ($) |
Actions |
|---|
Note: Costs are indicative only. Actual pricing may vary based on dealer negotiations and specific configurations. Please update accordingly.
Cost Breakdown
| Equipment Purchase Price | $0 |
| Equipment Purchase Price | $0 |
| Autonomous System | $0 |
| Spot Spray System | $0 |
| TOTAL COST | $0 |
Financing
No financing required - equipment is fully paid off
| Equipment Price: | - |
| Deposit Amount: | - |
| Loan Amount: | - |
| Balloon Payment: | - |
| Monthly Payment: | - |
| Total Interest: | - |
| Total Cost: | - |
-
-
| Equipment Price: | - |
| Deposit Amount: | - |
| Original Loan Amount: | - |
| Balloon Payment: | - |
| Time Remaining: | - |
| Remaining Balance: | - |
| Monthly Payment: | - |
| Interest Paid So Far: | - |
| Remaining Interest: | - |
Autonomous Technology Financing
| Technology Cost: | - |
| Deposit Amount: | - |
| Loan Amount: | - |
| Balloon Payment: | - |
| Monthly Payment: | - |
| Total Interest: | - |
Spot Spray Technology Financing
| Technology Cost: | - |
| Deposit Amount: | - |
| Loan Amount: | - |
| Balloon Payment: | - |
| Monthly Payment: | - |
| Total Interest: | - |
Depreciation
| Asset Type: | - |
| Effective Life: | - |
| Rate: | - |
| Reference: | - |
Asset Value Over Time
Annual Hours of Use
ASABE Standards-Based Maintenance Calculations
| Equipment Category: | - |
| Base Repair Rate: | - |
| Age Multiplier: | - |
| Complexity Factor: | - |
| Annual Hours: | - |
Override Annual Cost (Optional)
Maintenance Cost Calculation
Example calculation - Final costs will be based on your actual usage patterns from crop management planning.
Preview Future Year Costs
10-Year Maintenance Cost Projection
Equipment Assignments
Unassigned Implements (Insufficient Power)
Equipment without adequate tractors will default to contractor use in task assignment.
Unassigned Headers
Unassigned Trailers
Remote Control - Coming Soon
This feature will allow you to assign chaser bins to be remotely controlled by harvesters during harvest operations. This functionality is currently in development.
Add Custom Spot Spray System
Select Tractor Example
Select an example to populate specifications. All details will be pre-filled in the Specifications tab.
| Brand | Model | Engine HP | Drive | Cost | Actions |
|---|---|---|---|---|---|
| John Deere | 6M 140 | 140 | 4WD | $215,000 | |
| John Deere | 7R 250 | 250 | 4WD | $385,000 | |
| John Deere | 8R 310 | 310 | 4WD | $485,000 | |
| Case IH | Magnum 280 | 280 | 4WD | $455,000 | |
| Generic | Compact Utility | 75 | 4WD | $85,000 | |
| Generic | Medium Farm | 120 | 4WD | $145,000 | |
| Generic | Large Farm | 180 | 4WD | $210,000 | |
| Generic | High Power | 240 | 4WD | $295,000 |
Select Sprayer Example
Select an example to populate specifications. All details will be pre-filled in the Specifications tab.
| Brand | Model | Tank (L) | Boom (m) | Required HP | Cost | Actions |
|---|---|---|---|---|---|---|
| Goldacres | Prairie Special 2500L | 2500 | 24 | 120.0 | $85,000 | |
| Hardi | Navigator 4000 | 4000 | 28 | 140.0 | $120,000 | |
| John Deere | M732i | 3200 | 24 | 120.0 | $105,000 | |
| Croplands | RapidSpray 3600 | 3600 | 30 | 140.0 | $115,000 | |
| John Deere | R952i PowrSpray | 5200 | 32 | 160.0 | $165,000 | |
| Hardi | Commander 6500 | 6500 | 36 | 180.0 | $185,000 | |
| Goldacres | Prairie Pro 8500L | 8500 | 36 | 200.0 | $210,000 | |
| Silvan | Selecta 10000 | 10000 | 40 | 220.0 | $280,000 |
| Brand | Model | Tank (L) | Boom (m) | Required HP | Cost | Actions |
|---|---|---|---|---|---|---|
| Croplands | Quantum 800 | 800 | 12 | 60.0 | $42,000 | |
| Hardi | Ranger 1000 | 1000 | 15 | 70.0 | $55,000 | |
| Silvan | Selecta 1500 | 1500 | 18 | 90.0 | $72,000 | |
| Croplands | Quantum 1200 | 1200 | 16 | 80.0 | $58,000 |
| Brand | Model | Tank (L) | Boom (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|---|
| Apache | AS1240 | 4500 | 36 | 350.0 | $520,000 | |
| John Deere | R4045 | 4500 | 36 | 370.0 | $580,000 | |
| Case IH | Patriot 4440 | 4500 | 36 | 380.0 | $590,000 | |
| Rogator | RG1100 | 4700 | 36 | 385.0 | $600,000 | |
| Hagie | STS16 | 5000 | 42 | 400.0 | $640,000 | |
| Agrifac | Condor Endurance II | 5000 | 42 | 435.0 | $680,000 | |
| John Deere | R4060 | 6000 | 40 | 405.0 | $650,000 | |
| Case IH | Patriot 4540 | 6800 | 42 | 450.0 | $720,000 | |
| Rogator | RG1300 | 6000 | 40 | 430.0 | $695,000 |
| Brand | Model | Tank (L) | Boom (m) | Fert Hopper (t) | Fert Width (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|---|---|---|
| Rogator | RG900B | 4000 | 36 | 2.5 | 24.0 | 400.0 | $720,000 | |
| Case IH | Patriot 4440 NutriApply | 4500 | 36 | 3.0 | 28.0 | 415.0 | $750,000 | |
| John Deere | R4060 ExactApply | 5000 | 40 | 2.8 | 26.0 | 425.0 | $800,000 |
Select Seeder/Planter Example
Select an example to populate specifications. All details will be pre-filled in the Specifications tab.
| Brand | Model | Working Width (m) | Required Tractor HP | Seed Cap. (L) | Fert Cap. (L) | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Morris | Concept 2000 | 6.1 | 120.0 | 3500 | 3500 | $145,000 | |
| John Deere | 1870 | 9.1 | 200.0 | 5500 | 5500 | $275,000 | |
| Morris | Quantum | 12.2 | 280.0 | 8000 | 6000 | $425,000 | |
| Simplicity | Seedmatic | 15.2 | 350.0 | 10000 | 8000 | $585,000 | |
| Case IH | ADX 3340 | 18.3 | 420.0 | 12500 | 10000 | $745,000 |
| Brand | Model | Working Width (m) | Required Tractor HP | Seed Cap. (L) | Fert Cap. (L) | Cost | Actions |
|---|---|---|---|---|---|---|---|
| K-Line | Speedtiller | 4.0 | 80.0 | 2000 | 2000 | $95,000 | |
| John Deere | 750A | 6.1 | 140.0 | 3500 | 3500 | $185,000 | |
| Simplicity | Multi-Seeder | 9.1 | 220.0 | 5500 | 4500 | $315,000 | |
| Morris | MaxiTill | 12.2 | 300.0 | 7500 | 6000 | $485,000 |
| Brand | Model | Working Width (m) | Required Tractor HP | Seed Cap. (L) | Fert Cap. (L) | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Horsch | Maestro | 8.0 | 180.0 | 4500 | 4000 | $265,000 |
| Brand | Model | Working Width (m) | Engine HP | Seed Cap. (L) | Fert Cap. (L) | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Horsch | Maestro 24 SW | 12.0 | 240.0 | 8000 | 7000 | $620,000 | |
| John Deere | R4045 | 15.2 | 280.0 | 10000 | 9000 | $780,000 | |
| Versatile | SX280 | 18.3 | 350.0 | 14000 | 12000 | $950,000 |
| Brand | Model | Working Width (m) | Engine HP | Seed Cap. (L) | Fert Cap. (L) | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Kinze | 4900 | 16.5 | 300.0 | 12000 | 10000 | $850,000 | |
| Case IH | Early Riser SP | 13.7 | 260.0 | 9500 | 8500 | $720,000 |
Select Cultivator/Tillage Example
Select an example to populate specifications. All details will be pre-filled in the Specifications tab.
| Brand | Model | Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Nardi | WP250 | 2.5 | 130.0 | $48,000 | |
| Lemken | Juwel 7 | 4.2 | 210.0 | $98,000 | |
| Kuhn | Optimer+ | 6.0 | 360.0 | $165,000 |
| Brand | Model | Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Agrowplow | Agromaster | 2.0 | 110.0 | $28,000 | |
| John Deere | 915V | 4.0 | 250.0 | $58,000 | |
| Case IH | Ecolo-Tiger | 7.0 | 500.0 | $125,000 |
| Brand | Model | Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Bourgault | 8910 | 9.1 | 200.0 | $95,000 | |
| Case IH | Tiger-Mate 255 | 12.2 | 280.0 | $145,000 | |
| John Deere | 2410 | 15.2 | 350.0 | $185,000 |
| Brand | Model | Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| K-Line | Speedtiller Offset | 4.0 | 175.0 | $55,000 | |
| John Deere | 2730 | 6.0 | 220.0 | $85,000 | |
| Morris | Concept 2000 TD | 14.5 | 400.0 | $225,000 |
| Brand | Model | Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| K-Line | Ag Systems | 6.0 | 170.0 | $75,000 | |
| John Deere | 2623VT | 10.5 | 330.0 | $145,000 | |
| Horsch | Joker RT | 18.4 | 540.0 | $285,000 |
| Brand | Model | Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Kelly | Diamond Chain 30 | 9.0 | 120.0 | $22,000 | |
| Kelly | Diamond Chain 40 | 12.0 | 150.0 | $28,000 | |
| Morris | Prickle Chain HD | 15.0 | 180.0 | $35,000 |
| Brand | Model | Width (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|
| Monarch | MK-V Tillage | 3.0 | 75.0 | $185,000 |
| Brand | Model | Width (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|
| CNH | Autonomous Concept | 4.5 | 120.0 | $295,000 | |
| Kubota | Agri Robo | 2.5 | 55.0 | $145,000 | |
| John Deere | Autonomous 8R | 6.0 | 200.0 | $425,000 | |
| Case IH | AFS Concept | 8.0 | 250.0 | $520,000 |
Select Harvester Example
Select an example to populate specifications. All details will be pre-filled in the Specifications tab.
| Brand | Model | Tank (L) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|
| John Deere | S780 | 14100 | 415.0 | $920,000 | |
| John Deere | S790 | 14200 | 445.0 | $980,000 | |
| John Deere | X9 1000 | 16800 | 653.0 | $1,350,000 | |
| John Deere | X9 1100 | 16800 | 691.0 | $1,500,000 | |
| Case IH | 7240 Axial Flow | 10400 | 375.0 | $850,000 | |
| Case IH | 8240 Axial Flow | 12500 | 420.0 | $950,000 | |
| Case IH | 9240 Axial Flow | 14000 | 460.0 | $1,100,000 | |
| New Holland | CR8.90 | 13700 | 435.0 | $980,000 | |
| New Holland | CR9.90 | 14200 | 517.0 | $1,200,000 | |
| New Holland | CR10.90 | 14200 | 544.0 | $1,250,000 | |
| CLAAS | Lexion 7700 | 12000 | 367.0 | $820,000 | |
| CLAAS | Lexion 8700 | 13300 | 449.0 | $1,050,000 | |
| CLAAS | Lexion 8900 | 17500 | 517.0 | $1,150,000 | |
| AGCO | Gleaner S78 | 11400 | 373.0 | $780,000 | |
| AGCO | Gleaner S88 | 11400 | 408.0 | $900,000 | |
| Massey Ferguson | Ideal 8 | 13500 | 435.0 | $950,000 | |
| Massey Ferguson | Ideal 9 | 15000 | 460.0 | $1,080,000 |
| Brand | Model | Tank (L) | Min HP | Cost | Actions |
|---|---|---|---|---|---|
| John Deere | 7721 | 5000 | 180.0 | $50,000 | |
| Case IH | 1482 | 5500 | 200.0 | $60,000 | |
| Massey Ferguson | 851 | 4500 | 170.0 | $45,000 |
Select Grain Auger Example
Select an example to populate specifications. All details will be pre-filled in the Specifications tab.
| Brand | Model | Length (m) | Diameter (in) | Capacity (t/h) | Min HP | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Westfield | MKX100-63 | 10 | 8 | 50 | 35.0 | $12,000 | |
| Wheatheart | X80-31 | 10 | 8 | 55 | 35.0 | $11,500 | |
| Brandt | 8540 | 10 | 8 | 52 | 40.0 | $13,000 | |
| Sakundiak | 8-1000 | 10 | 8 | 48 | 35.0 | $11,000 | |
| Farm King | 1060 | 13 | 10 | 95 | 60.0 | $18,500 | |
| Westfield | MKX130-104 | 13 | 10 | 100 | 65.0 | $19,500 | |
| Wheatheart | X100-41 | 13 | 10 | 98 | 60.0 | $18,000 | |
| Brandt | 10540 | 13 | 10 | 105 | 70.0 | $20,500 | |
| Sakundiak | 10-1350 | 16 | 13 | 150 | 85.0 | $32,000 | |
| Brandt | 13574 | 16 | 13 | 165 | 90.0 | $35,000 |
| Brand | Model | Length (m) | Diameter (in) | Capacity (t/h) | Min HP | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Westfield | WBX1300 | 13 | 10 | 85 | 50.0 | $28,000 | |
| Westfield | WBX1600 | 16 | 13 | 125 | 75.0 | $42,000 |
| Brand | Model | Length (m) | Diameter (in) | Capacity (t/h) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Westfield | MKX130-104SP | 13 | 10 | 100 | 28.0 | $45,000 | |
| Wheatheart | X100-41SP | 13 | 10 | 98 | 25.0 | $43,000 | |
| Brandt | 10540SP | 13 | 10 | 105 | 30.0 | $47,000 | |
| Sakundiak | 10-1350SP | 16 | 13 | 150 | 38.0 | $62,000 | |
| Brandt | 13574SP | 16 | 13 | 165 | 42.0 | $68,000 | |
| Farm King | 1385SP | 16 | 13 | 160 | 40.0 | $65,000 |
| Brand | Model | Length (m) | Diameter (in) | Capacity (t/h) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Westfield | WBX1300SP | 13 | 10 | 85 | 22.0 | $52,000 | |
| Westfield | WBX1600SP | 16 | 13 | 125 | 35.0 | $75,000 |
Select Fertiliser Spreader Example
Select an example to populate specifications. All details will be pre-filled in the Specifications tab.
| Brand | Model | Capacity (t) | Width (m) | Required HP | Cost | Actions |
|---|---|---|---|---|---|---|
| Sky | AXIS 40.2 | 2.2 | 24 | 90.0 | $18,500 | |
| Sky | MAXIMA 2 TS | 3.5 | 28 | 120.0 | $32,000 | |
| Sky | MEGASPREAD 6000 | 6.0 | 36 | 180.0 | $72,000 | |
| Marshall | MS362 | 2.5 | 24 | 100.0 | $22,000 | |
| Marshall | MS524 | 3.8 | 30 | 130.0 | $38,000 | |
| Landaco | LS3000 | 3.0 | 28 | 110.0 | $28,000 | |
| Landaco | LS5000 | 5.0 | 32 | 145.0 | $52,000 | |
| Donder | D3500T | 3.5 | 26 | 115.0 | $29,500 | |
| Donder | D5500T | 5.5 | 34 | 155.0 | $56,000 |
| Brand | Model | Capacity (t) | Width (m) | Required HP | Cost | Actions |
|---|---|---|---|---|---|---|
| Sky | PRIMA 4000 | 4.0 | 30 | 150.0 | $48,000 | |
| Marshall | MS724P | 5.2 | 32 | 160.0 | $58,000 |
| Brand | Model | Capacity (t) | Width (m) | Required HP | Cost | Actions |
|---|---|---|---|---|---|---|
| Bredal | K105 | 4.5 | 24 | 140.0 | $65,000 |
| Brand | Model | Capacity (t) | Width (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|---|
| KUHN | Accura ST 4000 | 4.0 | 36 | 280.0 | $380,000 | |
| KUHN | Accura ST 6000 | 6.0 | 42 | 320.0 | $480,000 | |
| Sky | MEGASPREAD SP8000 | 8.0 | 40 | 300.0 | $420,000 | |
| Rauch | Axis H 50.2 | 5.0 | 36 | 250.0 | $410,000 | |
| Amazone | ZG-B 8200 | 6.5 | 40 | 270.0 | $460,000 |
| Brand | Model | Capacity (t) | Width (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|---|
| KUHN | Accura ST 8000 | 8.0 | 48 | 380.0 | $580,000 | |
| Rauch | Axis H 60.2 | 6.0 | 42 | 290.0 | $520,000 | |
| Amazone | ZG-TS 10001 | 8.5 | 48 | 350.0 | $590,000 |
Select Mower Example
Select an example to populate specifications. All details will be pre-filled in the Specifications tab.
| Brand | Model | Cutting Width (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|
| Krone | BigM 450 | 5.0 | 200.0 | $280,000 | |
| Krone | BigM 500 | 6.0 | 250.0 | $350,000 | |
| Kuhn | GMD SP 550 | 5.5 | 220.0 | $310,000 |
| Brand | Model | Cutting Width (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|
| Vicon | EXTRA SP 500 | 5.0 | 210.0 | $295,000 | |
| Krone | EasyCut SP 550 | 5.5 | 230.0 | $320,000 |
| Brand | Model | Cutting Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Krone | EasyCut F240 | 2.4 | 50.0 | $32,000 | |
| Krone | EasyCut F280 | 2.8 | 60.0 | $38,000 | |
| Kuhn | GMD 2810 | 2.8 | 65.0 | $36,000 | |
| Kuhn | GMD 3150 | 3.1 | 70.0 | $42,000 | |
| John Deere | R310 | 3.1 | 75.0 | $48,000 | |
| John Deere | R360 | 3.6 | 85.0 | $55,000 | |
| Vicon | EXTRA 390 | 3.9 | 95.0 | $62,000 | |
| Generic | Generic 3.2m | 3.2 | 70.0 | $40,000 |
| Brand | Model | Cutting Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Krone | EasyCut R320CV | 3.2 | 65.0 | $36,000 | |
| Kverneland | 2328M | 2.8 | 60.0 | $34,000 | |
| Vicon | EXTRA 332 | 3.2 | 70.0 | $40,000 | |
| Kuhn | GMD 4010 | 4.0 | 90.0 | $52,000 | |
| Krone | EasyCut F400CV | 4.0 | 95.0 | $58,000 | |
| Generic | Generic 3.5m | 3.5 | 75.0 | $42,000 |
| Brand | Model | Cutting Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Bush Hog | 2615 | 2.6 | 45.0 | $22,000 | |
| John Deere | HX15 | 4.6 | 75.0 | $38,000 | |
| Rhino | FR15 | 4.6 | 80.0 | $42,000 | |
| Generic | Generic 4.0m | 4.0 | 65.0 | $32,000 |
| Brand | Model | Cutting Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Falc | FL240 | 2.4 | 50.0 | $18,000 | |
| Howard | BHD600 | 3.0 | 70.0 | $28,000 | |
| Rhino | TW25 | 3.7 | 90.0 | $38,000 | |
| Generic | Generic 3.0m | 3.0 | 65.0 | $25,000 |
Select Rakes and Tedders Example
Select an example to populate specifications. All details will be pre-filled in the Specifications tab.
| Brand | Model | Working Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Kuhn | GA 3201 | 3.2 | 35.0 | $15,000 | |
| Kuhn | GA 4621 | 4.6 | 55.0 | $25,000 | |
| Kuhn | GA 6002 | 6.1 | 75.0 | $38,000 | |
| Kuhn | GA 7802 | 7.6 | 95.0 | $52,000 |
| Brand | Model | Working Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Krone | Swadro 46 | 4.0 | 45.0 | $22,000 |
| Brand | Model | Working Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Vicon | Andex 554 | 5.5 | 65.0 | $35,000 | |
| Krone | KW 5.50/4 | 5.2 | 70.0 | $42,000 |
| Brand | Model | Working Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Claas | Liner 2700 | 8.0 | 85.0 | $58,000 | |
| Lely | Hibiscus 855 CD | 8.5 | 90.0 | $62,000 |
| Brand | Model | Working Width (m) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|
| Kuhn | GF 5001 | 2.8 | 30.0 | $12,000 | |
| Kuhn | GF 6502 | 4.2 | 50.0 | $20,000 | |
| Krone | KWT 702 | 5.6 | 70.0 | $32,000 | |
| Vicon | Fanex 804 | 7.0 | 90.0 | $48,000 | |
| Claas | Volto 740 | 6.8 | 85.0 | $44,000 | |
| Lely | Lotus 770 | 7.0 | 88.0 | $46,000 | |
| Pottinger | Top 662 | 6.2 | 75.0 | $38,000 | |
| Fella | TS 680 | 6.8 | 82.0 | $42,000 | |
| Massey Ferguson | TD 686 | 6.6 | 80.0 | $40,000 |
| Brand | Model | Working Width (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|
| Krone | Swadro SP 450 | 9.0 | 180.0 | $245,000 | |
| Vicon | Andex SP 500 | 8.5 | 200.0 | $265,000 |
| Brand | Model | Working Width (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|
| Claas | Liner SP 550 | 10.0 | 220.0 | $285,000 |
| Brand | Model | Working Width (m) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|
| Kuhn | GF SP 800 | 8.0 | 190.0 | $255,000 | |
| Krone | KWT SP 900 | 9.0 | 210.0 | $275,000 |
Select Baler Example
Select an example to populate specifications. All details will be pre-filled in the Specifications tab.
| Brand | Model | Bale Type | Bale Size | Wrapper | Capacity (bales/hr) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|---|---|---|
| John Deere | 569 Premium | Round | 5x6 | 60 | 90.0 | $145,000 | ||
| John Deere | 459E Silage Special | Round | 4x5 | Yes | 50 | 85.0 | $165,000 | |
| Case IH | RB465 | Round | 5x4 | 55 | 80.0 | $125,000 | ||
| New Holland | Roll-Belt 150 | Round | 5x4 | 58 | 85.0 | $130,000 | ||
| Massey Ferguson | RB4180V | Round | 4x4-5x6 | 62 | 95.0 | $155,000 | ||
| Krone | Comprima V210 XC | Round | 5x5 | Yes | 48 | 100.0 | $185,000 | |
| Generic | Large Round Baler 1.5m | Round | 5x4 | 50 | 80.0 | $95,000 | ||
| Generic | Variable Round Baler | Round | 4x4-5x6 | 55 | 90.0 | $110,000 |
| Brand | Model | Bale Type | Bale Size | Capacity (bales/hr) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|---|---|
| John Deere | 348 | Small Square | 14x18 | 85 | 50.0 | $55,000 | |
| Case IH | SB541 | Small Square | 16x18 | 90 | 55.0 | $62,000 | |
| New Holland | BC5070 | Small Square | 14x18 | 80 | 50.0 | $58,000 | |
| Generic | Small Square Baler | Small Square | 14x18 | 75 | 45.0 | $42,000 |
| Brand | Model | Bale Type | Bale Size | Wrapper | Capacity (bales/hr) | Required Tractor HP | Cost | Actions |
|---|---|---|---|---|---|---|---|---|
| John Deere | L330 | Large Square | 3x3x8 | 35 | 140.0 | $285,000 | ||
| John Deere | L340 | Large Square | 3x4x8 | 40 | 160.0 | $315,000 | ||
| Case IH | LB436 HD | Large Square | 4x4x8 | 30 | 175.0 | $340,000 | ||
| New Holland | BigBaler 340 | Large Square | 3x4x8 | 38 | 155.0 | $295,000 | ||
| Krone | BiG Pack 1290 HDP II VC | Large Square | 4x4x8 | Yes | 28 | 180.0 | $425,000 | |
| Generic | Large Square Baler | Large Square | 3x3x8 | 32 | 140.0 | $245,000 |
| Brand | Model | Bale Type | Bale Size | Capacity (bales/hr) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Vermeer | ZR5-1200 | Round | 4x5 | 80 | 265.0 | $750,000 | |
| Vermeer | ZR5-1200 Rebel | Round | 4x4-5x6 | 85 | 285.0 | $820,000 |
| Brand | Model | Bale Type | Bale Size | Capacity (bales/hr) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Freeman | 370 SP | Small Square | 14x18 | 110 | 225.0 | $580,000 |
| Brand | Model | Bale Type | Bale Size | Capacity (bales/hr) | Engine HP | Cost | Actions |
|---|---|---|---|---|---|---|---|
| Generic | Self-Propelled Large Square (Prototype) | Large Square | 3x4x8 | 55 | 450.0 | $1,250,000 |